USER SPECIFICATIONS
CAPACITY | 200 doses |
SIZE | 5” x 4” x 2” |
Screen | 3.5” by 2.5” |
WEIGHT | 18 ounces (excluding batteries and medication bag) |
COST | $1000 – 1500 |
INTENDED USERS | Adults (specifically geared toward disabled adults and seniors) |
FEATURES | |
Front Panel | Red error button, Green in – use button, Yellow refill button Touch screen with manual buttons for backup: Start/stop button, Select and up/down buttons, Quick navigation buttons |
Side Panel | Emergency stop button, AC jack, Wi-Fi, Head cover dispenser |
FUNCTIONS | -Administer the drug -Clinician-only modification of dose quantity by increments of 0.1mL, 0.1μg, or 0.1mg -Keeps a record of patient’s dosage history (can be viewed in chart or line graph form) - Sends dosage history data to hospital after every use, through Wi-Fi àImmediately notifies hospital if patient attempts to modify dosage -Always displays drug name, current dose quantity, and remaining quantity at the top -Alerts patient when 50, 25, 20, 15, 10, 5, 4, 3, 2, and 1 doses have been used |
“Standby” mode | Center: shows countdown until patient can next take medication Right: indicates how many doses remain (represented with a gas meter) |
OPERATING CONDITIONS | Keep dry at room temperature; best to administer medication when PCA is elevated above patient’s head |
Approximately 120 hours at 10mL/hr (using 4 alkaline batteries) | |
USEFUL LIFE | Lifetime guarantee if PCA is used properly and taken care of (kept dry, not repeatedly dropped, etc.), and maintenance is done every 5 years |
SHELF LIFE | 10 years |
MAINTENANCE | Sent to company shop for maintenance every 5 years |
REPAIR | If PCA malfunctions, it will be sent to the company shop for repair |
SANITATION AND SAFETY | - Disposal plastic head covers - 5-digit clinician code (to be entered on number pad) for dosage changes and to open the electronic lock on the lid - Alert sent to hospital if attempt to change dosage is made |
No comments:
Post a Comment